Rancho Carillo and  real estate.
Home
Welcome to our recent sales page! We often deliver this information to the door, but you can see it here as it is updated (usually several times each week). You will find here the past 9 months of sales. If you are thinking of selling, check out our page about our selling services. Call us - We'll be happy to talk with you about the value of your home, how we work, and will provide you with a list of references.

Margaret, 760-942-4242

Just a couple of notes about this page. First, you'll find the map of recently sold homes. Mousing over the dots will give you some details. Second, you'll find graphs showing you the past nine months of sales for both detached and attached properties. Third, you'll see a tabular list of the data.

If you have any questions or want more information, just give me a call.

<$500,000$500K-$700K$700K-$900K$900K+

Detached Homes - Past 3 Months
 
Condos/Townhomes - Past 3 Months
The charts above show the progress of actual selling prices for the past few months. Only one property may be reflected on graph if two properties closed escrow on the same date.

AddressClosed DateDOMSales PriceBedsBaths
1. 6415 CAYENNE 8/25/10 74 $528,000 42 Detached
2. 2950 PASEO CAZADOR 8/24/10 0 $789,000 53 Detached
3. 6214 PASEO ALTA RICO 8/19/10 138 $763,000 55 Detached
4. 6225 PASEO PRIVADO 8/17/10 24 $790,000 56 Detached
5. 6016 PASEO SALINERO 8/17/10 117 $274,900 32 T/C
6. 3129 VIA SIMPATIA 8/13/10 42 $335,000 23 T/C
7. 6366 CITRACADO 8/13/10 89 $305,000 23 T/C
8. 6394 PASEO ESTABLO 8/10/10 45 $799,000 44 Detached
9. 6133 PASEO GRANITO 8/02/10 52 $275,000 32 T/C
10. 6273 CITRACADO 7/30/10 43 $295,000 23 T/C
11. 6484 PASEO VUELO 7/29/10 14 $930,000 45 Detached
12. 2850 RANCHO DIAMONTE 7/23/10 30 $883,000 55 Detached
13. 6097 PASEO CARRETA 7/23/10 113 $485,000 33 Detached
14. 2895 RANCHO CORTES 7/21/10 15 $785,000 33 Detached
15. 6155 PASEO JAQUITA 7/20/10 12 $550,000 33 Detached
16. 6486 CORTE LA LUZ 7/20/10 334 $431,000 33 T/C
17. 6201 PASEO PRIVADO 7/16/10 30 $795,000 34 Detached
18. 6080 PASEO CARRETA 7/16/10 18 $538,000 43 Detached
19. 3239 RANCHO QUARTILLO 7/13/10 9 $529,900 33 Detached
20. 2946 RANCHO CORTES 7/09/10 135 $840,000 45 Detached
21. 6374 PASEO ASPADA 7/09/10 7 $629,000 32 Detached
22. 6271 VIA TRATO 7/09/10 71 $362,000 33 T/C
23. 2871 RANCHO CORTES 7/02/10 5 $888,000 56 Detached
24. 6126 PASEO MONONA 7/02/10 10 $645,000 43 Detached
25. 6150 CITRACADO CIRCLE 7/01/10 219 $240,000 23 T/C
26. 6129 PASEO ENSILLAR 6/30/10 103 $243,000 22 T/C
27. 6198 PASEO PALERO 6/29/10 247 $570,000 43 Detached
28. 3063 RANCHO DEL CANON 6/29/10 49 $461,000 33 T/C
29. 3247 RANCHO COMPANERO 6/28/10 10 $600,000 43 Detached
30. 3086 RANCHO DEL CANON 6/25/10 10 $499,000 33 T/C
31. 2509 LA GOLONDRINA 6/23/10 46 $620,000 43 Detached
32. 3267 RANCHO FAMOSA 6/18/10 83 $538,000 43 Detached
33. 6161 PASEO GRANITO 6/17/10 13 $250,000 22 T/C
34. 6540 CORTE MONTECITO 6/07/10 5 $362,400 23 T/C
35. PENDING Call for details
36. PENDING Call for details
37. PENDING Call for details
38. PENDING Call for details
39. PENDING Call for details
40. PENDING Call for details
41. PENDING Call for details
42. PENDING Call for details
43. PENDING Call for details
44. PENDING Call for details
45. PENDING Call for details
46. PENDING Call for details
Legend
DOM = Days on Market
T/C = Townhome/Condo

Data from SANDICOR, INC. from 12/4/09 to 9/4/10 and represents properties listed or sold by various brokers.

Margaret Hokkanen
(760) 942-4242     Team.At.SurfTheTurf.com

Representing Both Buyers and Sellers
On the Web at
http://www.RanchoCarrilloHomes.com
and other areas of San Diego County.

Last Updated: 9/4/2010;5:04 PM


Please Note
Data provided by SANDICOR, Inc., San Diego tax records, and other vendors. The information may be inaccurate. The operators of the site make no warranties or representations concerning any property including the property's availability or price, both of which may change at any time. Before making any decisions, you should independently verify all information for accuracy. These sites relate solely to purchase, sale, or lease of property within California.

SurfTheTurf.com, Inc., DRE Lic: 01458609

Equal Housing Opportunity  Equal Housing Opportunity.

© SurfTheTurf.com, Inc. 2002-9
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of SurfTheTurf.com, Inc..